<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This Blog Certified 100 Percent Economic Bad News Free</title>
	<atom:link href="http://brandon-hall.com/richardnantel/2009/01/12/this-blog-certified-100-percent-economic-bad-news-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandon-hall.com/richardnantel/2009/01/12/this-blog-certified-100-percent-economic-bad-news-free/</link>
	<description>Analyzing Learning</description>
	<lastBuildDate>Tue, 16 Feb 2010 21:43:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Recent Posts on My Other Blog - Richard Nantel</title>
		<link>http://brandon-hall.com/richardnantel/2009/01/12/this-blog-certified-100-percent-economic-bad-news-free/comment-page-1/#comment-3665</link>
		<dc:creator>Recent Posts on My Other Blog - Richard Nantel</dc:creator>
		<pubDate>Fri, 13 Mar 2009 23:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://brandon-hall.com/richardnantel/?p=536#comment-3665</guid>
		<description>[...] This Blog Certified 100 Percent Economic Bad News Free [...]</description>
		<content:encoded><![CDATA[<p>[...] This Blog Certified 100 Percent Economic Bad News Free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Ferguson</title>
		<link>http://brandon-hall.com/richardnantel/2009/01/12/this-blog-certified-100-percent-economic-bad-news-free/comment-page-1/#comment-3627</link>
		<dc:creator>Dave Ferguson</dc:creator>
		<pubDate>Tue, 13 Jan 2009 11:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://brandon-hall.com/richardnantel/?p=536#comment-3627</guid>
		<description>I think economic activity, especially on the part of individuals, is the best possible proof that we humans don&#039;t operate on logic, or even in the theoretical self-interest that marketeers say is the case.

Or the people who&#039;ll cross town to save $40 on an $80 lamp, but wouldn&#039;t even consider crossing the street to save $40 on a $20,000 car.  It&#039;s as if we think the money remembers what we saved it on.

NPR&#039;s Car Guys, in their book, say that if you never sell your car, there&#039;s no such thing as depreciation.  The same is true for devastated retirement accounts.  I have no idea how fast recovery will be, but I&#039;m sure some people have sold at the bottom and will regret it for years.</description>
		<content:encoded><![CDATA[<p>I think economic activity, especially on the part of individuals, is the best possible proof that we humans don&#8217;t operate on logic, or even in the theoretical self-interest that marketeers say is the case.</p>
<p>Or the people who&#8217;ll cross town to save $40 on an $80 lamp, but wouldn&#8217;t even consider crossing the street to save $40 on a $20,000 car.  It&#8217;s as if we think the money remembers what we saved it on.</p>
<p>NPR&#8217;s Car Guys, in their book, say that if you never sell your car, there&#8217;s no such thing as depreciation.  The same is true for devastated retirement accounts.  I have no idea how fast recovery will be, but I&#8217;m sure some people have sold at the bottom and will regret it for years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Cocheu</title>
		<link>http://brandon-hall.com/richardnantel/2009/01/12/this-blog-certified-100-percent-economic-bad-news-free/comment-page-1/#comment-3626</link>
		<dc:creator>Ted Cocheu</dc:creator>
		<pubDate>Mon, 12 Jan 2009 22:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://brandon-hall.com/richardnantel/?p=536#comment-3626</guid>
		<description>Wow, not relevant?  I can certainly commiserate with the feeling of bad news overload, but going from there to irrelevant or unworthy of consideration or discussion seems kind of &quot;head in the sand&quot; to me.  We need no cry in our beers, although I know a lot of folks in Silicon Valley whose beer is justifiably saltier these days.  But we should be actively discussing how we as an industry can position ourselves to effectively deal with a downturn that is negatively affecting every company, not-for profit agency, and governmental organization. I come down on the positive side of the implications, because I believe economic necessity will drive organizations to be smarter about what they do and how they spend their money (and I think that will drive changes that will be beneficial for some of us).</description>
		<content:encoded><![CDATA[<p>Wow, not relevant?  I can certainly commiserate with the feeling of bad news overload, but going from there to irrelevant or unworthy of consideration or discussion seems kind of &#8220;head in the sand&#8221; to me.  We need no cry in our beers, although I know a lot of folks in Silicon Valley whose beer is justifiably saltier these days.  But we should be actively discussing how we as an industry can position ourselves to effectively deal with a downturn that is negatively affecting every company, not-for profit agency, and governmental organization. I come down on the positive side of the implications, because I believe economic necessity will drive organizations to be smarter about what they do and how they spend their money (and I think that will drive changes that will be beneficial for some of us).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Nantel</title>
		<link>http://brandon-hall.com/richardnantel/2009/01/12/this-blog-certified-100-percent-economic-bad-news-free/comment-page-1/#comment-3625</link>
		<dc:creator>Richard Nantel</dc:creator>
		<pubDate>Mon, 12 Jan 2009 19:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://brandon-hall.com/richardnantel/?p=536#comment-3625</guid>
		<description>Stephen: Thanks for your comment. I sent letter to the Globe and Mail about this on Saturday night. Not sure if this will have an effect.</description>
		<content:encoded><![CDATA[<p>Stephen: Thanks for your comment. I sent letter to the Globe and Mail about this on Saturday night. Not sure if this will have an effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Downes</title>
		<link>http://brandon-hall.com/richardnantel/2009/01/12/this-blog-certified-100-percent-economic-bad-news-free/comment-page-1/#comment-3624</link>
		<dc:creator>Stephen Downes</dc:creator>
		<pubDate>Mon, 12 Jan 2009 17:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://brandon-hall.com/richardnantel/?p=536#comment-3624</guid>
		<description>I agree. While I&#039;ve run a couple of posts covering the downturn, I have been resisting the urge to frame anything in terms of the downturn. because I think it isn&#039;t relevant.</description>
		<content:encoded><![CDATA[<p>I agree. While I&#8217;ve run a couple of posts covering the downturn, I have been resisting the urge to frame anything in terms of the downturn. because I think it isn&#8217;t relevant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
