For years, people have been predicting consolidation in the world of learning management systems. This hasn’t taken place. New systems are launched each year. In fact, the rate in which new commercial systems are coming to market seems to be increasing.
We covered 76 systems in our 2008 LMS research. Earlier this year, we launched the 2009 edition of our LMS KnowledgeBase, which contained 40- to 60-page profiles of 92 systems. As of this week, we now have 100 commercial learning management systems included in our research.
We’re aware that other systems are still out there. If your company is a commercial LMS provider, or if you are the owner of an open source LMS project, we invite you to be included in our research. (There’s no cost to be included.)
Below, in alphabetical order by product name, are the 100 commercial learning management systems we currently cover. (NOTE: This is NOT a ranking of systems.)
| Learning Management System | Company | |
| 1 | ABC Academy | |
| 2 | Absorb LMS | |
| 3 | Acadia HCS | |
| 4 | Accessplan | |
| 5 | ACS Learning Management System | |
| 6 | Adventus LMS 2.2 | |
| 7 | Allen Communication Learning Portal | |
| 8 | ASAP+:The iLMS | |
| 9 | Avilar WebMentor LMS | |
| 10 | BlueVolt University | |
| 11 | CERTPOINTVLS | |
| 12 | CLIX | |
| 13 | Cobent Learning Compliance Suite | |
| 14 | CompanyCollege LMS | |
| 15 | ComplianceWire | |
| 16 | Cornerstone OnDemand Talent Management Suite | |
| 17 | Course-Source | |
| 18 | CourseCruiser | |
| 19 | CourseMill LMS | |
| 20 | DOTS – Dynamic Online Training System | |
| 21 | e-tutor | |
| 22 | ed Training Platform | |
| 23 | eFront | |
| 24 | eLearning Delivery Platform (eLDP) | |
| 25 | eLMS | |
| 26 | Enterprise Training Management System (ETMS) | |
| 27 | eSSential | |
| 28 | Generation21 Enterprise | |
| 29 | GeoMaestro | |
| 30 | GreenLight Learning Management System | |
| 31 | GyrusAim | |
| 32 | Healthcare Learning Platform (HLP) | |
| 33 | How To Master Learning Management System | |
| 34 | IBM Lotus Workplace Collaborative Learning | |
| 35 | IBT SERVER | |
| 36 | ideaLPMS/ideaLMS | |
| 37 | Inquisiq EX | |
| 38 | IntraLearn XE | |
| 39 | iPerform | |
| 40 | Isoph Blue | |
| 41 | JoomlaLMS | |
| 42 | Kallidus LMS | |
| 43 | Knowledge Direct WEB | |
| 44 | KnowledgeBridge | |
| 45 | KnowledgeHub | |
| 46 | Krawler LMS | |
| 47 | Latitude Learning Center | |
| 48 | LearnCenter | |
| 49 | LearnerWeb Enterprise | |
| 50 | LearnFlex | |
| 51 | Learning Evolution Hosted LMS | |
| 52 | LearningServer | |
| 53 | Learningworks Lite | |
| 54 | Learningworks LMS | |
| 55 | LearnPro+ | |
| 56 | LearnShare LMS | |
| 57 | Lime | |
| 58 | LMSLive | |
| 59 | Meridian Global LMS | |
| 60 | Mindflash E-Learning System | |
| 61 | Mzinga Social Learning Suite | |
| 62 | NetDimensions Enterprise Knowledge Platform (EKP) | |
| 63 | NetExam | |
| 64 | Omnibus Learning | |
| 65 | On-Tracker LMS | |
| 66 | OnPoint Learning & Performance Suite | |
| 67 | Oracle Learning Management | |
| 68 | OutStart TrainingEdge.com | |
| 69 | PeopleSoft Enterprise Learning Management (ELM) | |
| 70 | Plateau Talent Management Suite | |
| 71 | Qlearn | |
| 72 | RLMS | |
| 73 | Saba Enterprise Suite | |
| 74 | SAP Enterprise Learning | |
| 75 | SharePointLMS | |
| 76 | SiTELMS |
Simulation and Training |
| 77 | STAM Super LMS | |
| 78 | SumTotal® TotalLMS | |
| 79 | Syntrio Enterprise LMS | |
| 80 | T2 Platform | |
| 81 | Techniq Your Universiity | |
| 82 | TEDS | |
| 83 | TeraLearn LCMS | |
| 84 | The Learning Manager | |
| 85 | Thinking Cap® Campus | |
| 86 | TM SIGAL | |
| 87 | TopClass LMS | |
| 88 | TRACCESS | |
| 89 | Tracker.Net | |
| 90 | Training Jungle | |
| 91 | Training Partner 2008 | |
| 92 | Training Wizard MX2/SST | |
| 93 | TrainingMine | |
| 94 | Trellis | |
| 95 | UpsideLMS | |
| 96 | ViewCentral | |
| 97 | Virtual Training Assistant | |
| 98 | WestNetMLP | |
| 99 | WizdomWeb | |
| 100 | XStream RapidShare LMS |



Subscribe by Email
Follow Richard on Twitter
{ 1 trackback }
{ 5 comments… read them below or add one }
There are also zillions of payroll packages, but less than a dozen really matter. Of the 100+ that you profile, how many really matter?
Naomi:
Thanks for your comment. In the early days of learning management systems, system features were restricted to launching courses, tracking learner progress, and generating reports. Things have changed.
Learning management systems now contain a very wide range of features including content authoring, integration with social media, succession planning, performance support, classroom management, etc.
No system does it all. Each is strong in some areas and weaker in others.
In addition, organizations have very different needs. One organization may require a platform that comes in specific languages to support global divisions. Other organizations may be looking for high-security platforms. Some organizations may have a very small budget available to allocate to the purchase.
All this to say that the growing number of commercial systems must be supported by a market willing to support them.
I guess I’m just confused as to how companies like BlackBoard aren’t included here – am I misunderstanding the segment?
Oh…yes I am, it’s for commercial providers. My b
A little embarrassing, but what exactly does ‘commercial learning’ mean?